Описание слоёв оснований
Ниже приведена таблица, описывающая число и состав слоёв многих популярных оснований.
Основа | Слоёв | Вес, г | Толщина, мм | Тип | Слой 1 | Слой 2 | Слой 3 | Слой 4 | Слой 5 | Слой 6 | Слой 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adidas C300 | 5 | 80 | 0.0 | Off | Limba | Ayous | Kiri | Ayous | Limba | ||
Adidas C500 | 7 | 80 | 0.0 | Off+ | Limba | Ayous | Carbone | Kiri | Carbone | Ayous | Limba |
Andro Kinetic All+ | 6 | 80 | 0.0 | All+ | Limba | Limba | Abachi | Abachi | Limba | Limba | |
Avalox BT555 | 5 | 85 | 0.0 | Off | Limba | Sapin | Ayous | Sapin | Limba | ||
Avalox P700 | 7 | 85 | 0.0 | Off+ | Limba | Meranti | Ayous | Ayous | Ayous | Meranti | Limba |
Butterfly Adolescen | 5 | 90 | 0.0 | All+ | Limba | Limba | Ayous | Limba | Limba | ||
Butterfly Innerforce ZLC | 7 | 90 | 5.7 | Off | Limba | Limba | ZLC | Ayous | ZLC | Limba | Limba |
Butterfly Jun Mizutani | 7 | 88 | 5.7 | Off+ | Limba | ZLC | Limba | Kiri | Limba | ZLC | Limba |
Butterfly Michael Maze | 7 | 89 | 5.9 | Off | Limba | Arylate-Carbone | Limba | Ayous | Limba | Arylate-Carbone | Limba |
Butterfly Petr Korbel | 5 | 89 | 5.9 | Off | Limba | Limba | Ayous | Limba | Limba | ||
Butterfly Primorac | 5 | 90 | 5.7 | Off- | Limba | Limba | Ayous | Limba | Limba | ||
Butterfly Timo Boll Spirit | 7 | 89 | 5.7 | Off | Koto | Arylate-Carbone | Limba | Kiri | Limba | Arylate-Carbone | Koto |
Butterfly Zhang Yining | 5 | 92 | 0.0 | Off | Limba | Limba | Ayous | Limba | Limba | ||
Cornilleau Hinotec ALL+ | 5 | 85 | 0.0 | All+ | Hinoki | Limba | Ayous | Limba | Hinoki | ||
Cornilleau Hinotec OFF | 5 | 85 | 0.0 | Off | Hinoki | Limba | Kiri | Limba | Hinoki | ||
Cornilleau Hinotec OFF- | 5 | 85 | 6.2 | Off- | Hinoki | Limba | Ayous | Limba | Hinoki | ||
Dawei Wavestone | 5 | 90 | 7.8 | Off+ | Limba | Arylate-Carbone | Ayous | Arylate-Carbone | Limba | ||
DHS Hurricane Wang Liqin | 5 | 90 | 0.0 | Off+ | Limba | Meranti | Ayous | Meranti | Limba | ||
DHS TG-7-AL | 7 | 89 | 6.6 | Off- | Limba | Abachi | Abachi | Abachi | Abachi | Abachi | Limba |
Donic Alligator Combi | 5 | 80 | 6.0 | Off- | Limba | Acajou | Balsa | Abachi | White Ash | ||
Donic Appelgren Dotec Control | 7 | 70 | 7.4 | All | Limba | Dotec | Ayous | Balsa | Ayous | Dotec | Limba |
Donic Persson Exclusive OFF | 5 | 80 | 0.0 | Off+ | Limba | Koto | Balsa | Koto | Limba | ||
Donic Waldner Dicon | 5 | 85 | 0.0 | Off- | Limba | Sapin | Ayous | Sapin | Limba | ||
Donic Waldner Dotec AR | 7 | 70 | 0.0 | All+ | Limba | Dotec | Limba | Balsa | Limba | Dotec | Limba |
Donic Waldner Dotec Carbon | 7 | 85 | 0.0 | Off | Limba | Limba | Carbone | Balsa | Carbone | Limba | Limba |
Donic Waldner Senso V1 | 5 | 85 | 5.8 | Off- | Limba | Limba | Ayous | Limba | Limba | ||
Dr Neubauer Barricade Def | 7 | 52 | 0.0 | Def | Limba | Awan | Fibre de verre | Balsa | Fibre de verre | Awan | Limba |
Galaxy/ Yinhe M4 | 5 | 90 | 0.0 | Off+ | Limba | Limba | Ayous | Limba | Limba | ||
Galaxy/ Yinhe T11 | 5 | 70 | 7.4 | Off+ | Limba | Carbone | Balsa | Carbone | Limba | ||
Giant Dragon Kris | 5 | 82 | 10.0 | Off/ Def | Limba | Sapele | Balsa | Koto | Koto | ||
Globe Off 5 | 5 | 90 | 6.9 | Off | Limba | Koto | Kiri | Koto | Limba | ||
Joola Chen Weixing | 7 | 90 | 0.0 | All | Limba | Koto | Black-Cloth | Kiri | Black-Cloth | Koto | Limba |
Joola Fever | 7 | 85 | 0.0 | Off | Limba | Carbone-Meliorate | Ayous | Kiri | Ayous | Carbone-Meliorate | Limba |
Joola K5 | 5 | 85 | 0.0 | Off | Limba | Limba | Ayous | Limba | Limba | ||
Joola Kool ! | 7 | 85 | 0.0 | Off+ | Sapin | Limba | Texalium | Balsa | Texalium | Limba | Sapin |
Nittaku Acoustic | 5 | 88 | 0.0 | Off+ | Limba | Limba | Tung | Limba | Limba | ||
Nittaku Ludeack | 7 | 85 | 0.0 | Off+ | Limba | Ayous | Ayous | Ayous | Ayous | Ayous | Limba |
Nittaku Rutis | 5 | 85 | 5.5 | Off- | Noyer | Fiber glass | Limba | Fiber glass | Noyer | ||
Stiga Allround Classic | 5 | 85 | 0.0 | All | Limba | Ayous | Ayous | Ayous | Limba | ||
Stiga Allround Evolution | 5 | 85 | 0.0 | All+ | Limba | Ayous | Ayous | Ayous | Limba | ||
Stiga Clipper | 7 | 90 | 0.0 | Off+ | Limba | Ayous | Ayous | Ayous | Ayous | Ayous | Limba |
Stiga Energy Wood | 5 | 82 | 0.0 | Off | Limba | Ayous | Ayous | Ayous | Limba | ||
Stiga Offensive Classic (new) | 5 | 90 | 0.0 | Off- | Limba | Sapin | Ayous | Sapin | Limba | ||
Stiga Offensive Classic WRB | 5 | 80 | 0.0 | Off- | Limba | Sapin | Ayous | Sapin | Limba | ||
Stiga Tube Offensive | 5 | 92 | 0.0 | Off | Limba | Ayous | Ayous | Ayous | Limba | ||
Tibhar Lucjan Blaszczyk | 5 | 90 | 0.0 | All+ | Limba | Limba | Limba | Limba | Limba | ||
Tibhar Samsonov Alpha | 5 | 85 | 0.0 | Off | Limba | Ayous | Koto | Ayous | Limba | ||
Xiom Amadeus | 7 | 90 | 6.1 | Off | Hinoki | Limba | Ayous | Ayous | Ayous | Limba | Hinoki |
Xiom Aria | 5 | 0 | 6.4 | Off | Limba | Sapin | Ayous | Sapin | Limba | ||
Xiom Maximus Off- | 5 | 85 | 6.0 | Off- | Limba | Limba | Ayous | Limba | Limba | ||
Xiom Ovid All+ | 5 | 85 | 6.0 | All+ | Limba | Limba | Ayous | Limba | Limba | ||
Yasaka Extra | 5 | 85 | 0.0 | All+ | Anegre | Limba | Ayous | Limba | Anegre |
Источник: TT Blades Database (на фр.яз.)
blog comments powered by Disqus